{2} Active Tickets by Version (11 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #70 | Tracks somtimes fail to scrobble from shuffle | lastpod | defect | unassigned | 06/26/08 | |
| #30 | Retry track submission automatically | lastpod | enhancement | unassigned | 07/08/07 | |
| #49 | Create standard autorun inf and bat file | lastpod | enhancement | unassigned | 09/18/07 | |
| #65 | Add a "Time Shift" Feature | lastpod | enhancement | unassigned | 04/05/08 | |
| #29 | Create submission queue independent of Play Counts file | lastpod | idea/rfc | unassigned | 07/08/07 | |
| #67 | Select/Unselect button should change after submitting tracks | lastpod | defect | unassigned | 05/10/08 | |
| #72 | Delete playcounts does not work (Lastpod 1.1) | lastpod | defect | unassigned | 08/05/08 | |
| #38 | Auto submit? | lastpod | enhancement | unassigned | 08/20/07 | |
| #57 | Smarter error handling? | lastpod | idea/rfc | unassigned | 12/28/07 | |
| #13 | Duplicated response displayed for backup URL | lastpod | defect | careytilden * | 05/12/07 |
1.0
| Ticket | Summary | Component | Version | Type | Owner | Created |
|---|---|---|---|---|---|---|
| #66 | out of memory error | lastpod | 1.0 | defect | unassigned | 04/06/08 |
Note: See TracReports for help on using and
creating reports.
